Privacy Policy for www.wchingya.com
If you require any more information or have any questions about our privacy policy, please feel free to contact us by email at [email protected]
At www.wchingya.com, the privacy of our visitors is of extreme importance to us. This privacy policy document outlines the types of personal information is received and collected by www.wchingya.com and how it is used.
Log Files
Like many other Web sites, www.wchingya.com makes use of log files. The information inside the log files includes internet protocol ( IP ) addresses, type of browser, Internet Service Provider ( ISP ), date/time stamp, referring/exit pages, and number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses, and other such information are not linked to any information that is personally identifiable.
Cookies and Web Beacons
www.wchingya.com does not use cookies.
DoubleClick DART Cookie
.:: Google, as a third party vendor, uses cookies to serve ads on www.wchingya.com.
.:: Google’s use of the DART cookie enables it to serve ads to users based on their visit to www.wchingya.com and other sites on the Internet.
.:: Users may opt out of the use of the DART cookie by visiting the Google ad and content network privacy policy at the following URL – http://www.google.com/privacy_ads.html
Some of our advertising partners may use cookies and web beacons on our site. Our advertising partners include ….
Google Adsense
EZOIC SERVICE PRIVACY POLICY
wchingya.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
mediarithmics SAS | | |
Meson Mediation LLC | | |
Prebid.org | | |
eBay Inc | | |
Evorra Ltd | | |
Aniview LTD | | |
Quantyoo GmbH & Co. KG | | |
Livewrapped AB | | |
Pelmorex Corp. | | |
Vidazoo Ltd | | |
Dable Inc. | | |
Alphonso Inc | | |
ADARA MEDIA UNLIMITED | | |
GlobalWebIndex | | |
Sitewit Corp | | |
Onnetwork Sp. z o.o. | | |
EASY Marketing GmbH | | |
Neodata Group srl | | |
Petal Ads | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Luna Media Group LLC | | |
MADVERTISE MEDIA | | |
Beachfront Media LLC | | |
Mobkoi Ltd | | |
PIA Advertising GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sonic Odeeo ltd | | |
ividence | | |
DNA-I.COM | | |
MobileFuse LLC | | |
JS Web Production | | |
Discover-Tech ltd | | |
Keymantics | | |
Synamedia | | |
Welect GmbH | | |
UberMedia, Inc. | | |
StackAdapt | | |
ViewPay | | |
Adex (Virtual Minds GmbH) | | |
Madison Logic, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
EASYmedia GmbH | | |
Synkd Ltd. | | |
Monet Engine Inc | | |
Dynata LLC | | |
ShowHeroes SRL | | |
Zoomd Ltd. | | |
Relevant Digital Oy | | |
Seenthis AB | | |
Ströer Digital Media GmbH | | |
1000mercis (Numberly) | | |
GDMServices, Inc. d/b/a Bidmind | | |
freenet DLS GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Ströer SSP GmbH (SSP) | | |
SheMedia, LLC | | |
INNITY | | |
Notify | | |
A.Mob | | |
Schober Information Group Deutschland GmbH | | |
Factor Eleven GmbH | | |
glomex GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Turk Telekom | | |
Simplifi Holdings Inc | | |
Performax.cz, s.r.o. | | |
Telecoming S.A. | | |
Commanders Act | | |
ADSOCY | | |
SmartFrame Technologies Ltd | | |
Bombora Inc. | | |
plista GmbH | | |
Visarity Technologies GmbH | | |
SpringServe, LLC | | |
ADMAX | | |
Claritas LLC | | |
United Internet Media GmbH | | |
AdTiming Technology Company Limited | | |
Bannernow, Inc. | | |
Ein Rad AB | | |
Vibrant Media Limited | | |
PubMatic, Inc | | |
Gamoshi Ltd | | |
Always-Computing SAS | | |
AdInMo LTD | | |
Magnite, Inc. (Outstream) | | |
Smartclip Hispania S.L. | | |
Insticator, Inc. | | |
Smart Analytics SL | | |
Audience Solutions S.A. | | |
Ingenious Technologies AG | | |
Realytics | | |
YOC AG | | |
Reppublika Data Analytics and Technologies GmbH | | |
Exit Bee Limited | | |
Project Agora Ltd | | |
Reset Digital Europe Ltd | | |
Placense Ltd | | |
BIDSWITCH GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
SMADEX, S.L.U. | | |
Cuebiq | | |
MiQ Digital Ltd | | |
SelectMedia International LTD | | |
NoBid, Inc. | | |
Bidmatic Inc | | |
Goldbach Group AG | | |
Adserve.zone / Artworx AS | | |
Hillside (Sports) GP Limited | | |
NAG SA | | |
Brave People Ltd. | | |
Hurra Communications GmbH | | |
Octave IP Limited | | |
Madington | | |
TargetVideo GmbH | | |
Pexi B.V. | | |
Playrcart Limited | | |
iPROM | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Dailymotion SA | | |
audio content & control GmbH | | |
Objective Partners BV | | |
GeoEdge | | |
VUUKLE DMCC | | |
TOPBOX Inc. | | |
Realeyes OU | | |
AudienceProject Measurement Amz | | |
Adnuntius AS | | |
Permutive Technologies, Inc. | | |
SpearAd GmbH | | |
BeeswaxIO Corporation | | |
Yieldmo, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Hybrid Theory Global Ltd | | |
Mediasmart Mobile S.L. | | |
REMAILME | | |
agof studies | | |
Mobility-Ads GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
NetSuccess, s.r.o. | | |
Offerista Group GmbH | | |
Mediavine, Inc. | | |
Extreme Reach, Inc | | |
FRVR Limited | | |
ADman Interactive SLU | | |
Sportradar AG | | |
Moloco, Inc. | | |
MPX GmbH | | |
Voxnest Inc | | |
Smile Wanted Group | | |
The MediaGrid Inc. | | |
Habu | | |
giosg.com Oy | | |
smartclip Europe GmbH | | |
ADRENALEAD | | |
Protected Media LTD | | |
Adikteev | | |
Papirfly AS | | |
TrueData Solutions, Inc. | | |
Clipcentric, Inc. | | |
Internet BillBoard a.s. | | |
ID5 Technology Ltd | | |
Pure Local Media GmbH | | |
Adlane LTD | | |
Smart Adserver | | |
1plusX AG | | |
Between Exchange | | |
FUNKE Digital GmbH | | |
Teavaro | | |
LoopMe Limited | | |
I.R.V. D.O.O. | | |
Threedium | | |
digitalAudience B.V. | | |
Bucksense Inc | | |
UniCredit S.p.A. | | |
152 Media LLC | | |
Adkernel LLC | | |
IPONWEB GmbH | | |
TMT Digital Inc | | |
Gamned | | |
KÖNIGSTEINER digital GmbH | | |
Infolinks Media, LLC | | |
TabMo SAS | | |
Seznam.cz, a.s. | | |
NumberEight Technologies Ltd | | |
TIMEONE PERFORMANCE | | |
Evolution Technologies Inc. | | |
ADTTRIBUTION LLC | | |
Reliz LTD | | |
NEORY GmbH | | |
Golden Bees | | |
Jivox Corporation | | |
Rockabox Media Ltd t/a Scoota | | |
Cluep LLC | | |
Samsung Ads | | |
Bababam | | |
Tredia Solutions SL | | |
Sovrn Holdings Inc | | |
Publicis Media GmbH | | |
Better Ads GmbH | | |
Ströer SSP GmbH (DSP) | | |
Marfeel Solutions, SL | | |
Polar Mobile Group Inc. | | |
Aarki, Inc. | | |
Venatus Media Limited | | |
Teads France SAS | | |
BidMachine Inc. | | |
EMX Digital, Inc. | | |
Seeding Alliance GmbH | | |
Dentsu Italia SpA | | |
CleverPush GmbH | | |
Vidcrunch LLC | | |
Permodo GmbH | | |
Mobsuccess | | |
Nano Interactive Group Ltd. | | |
Newsroom AI Ltd | | |
Jaduda GmbH | | |
On Device Research Limited | | |
Flexoffers.com, LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Anteriad, LLC | | |
Emerse Sverige AB | | |
The Trade Desk | | |
Admo.tv (Clickon) | | |
Traffective GmbH | | |
BRICKS | | |
remerge GmbH | | |
Adverticum cPlc. | | |
AA INTERNET-MEDIA Ltd | | |
THE NEWCO S.R.L. | | |
Euvic 360e-com Sp. z o.o. | | |
Disqus | | |
iProspect GmbH | | |
NEURAL.ONE | | |
AdServing Factory srl | | |
2KDirect, Inc. (dba iPromote) | | |
INVIDI technologies AB | | |
Axel Springer Teaser Ad GmbH | | |
Justtag Sp. z o.o. | | |
Resono B.V. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Connatix Native Exchange Inc. | | |
socoto gmbh & co. kg | | |
Axiom Media Connect | | |
Salesforce.com, Inc. | | |
BLIINK SAS | | |
BCOVERY SAS | | |
Sublime | | |
OneTag Limited | | |
Audiencerate LTD | | |
Mirando GmbH & Co KG | | |
Targetspot Belgium SPRL | | |
uppr GmbH | | |
adbility media GmbH | | |
Click Tech Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Seven Technologies S.L. | | |
Telefonica Audiovisual Digital S.L | | |
PulsePoint, Inc. | | |
ucfunnel Co., Ltd. | | |
SoundCast | | |
Magnite, Inc. | | |
Listonic Sp. z o.o. | | |
Somplo Ltd | | |
Readpeak Oy | | |
Quality Media Network GmbH | | |
advanced store GmbH | | |
Oracle Advertising | | |
INIS sp. zo.o. | | |
ETARGET SE | | |
Arpeely Ltd. | | |
Hubvisor | | |
Adtarget Teknoloji A.S. | | |
Tapjoy, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Lupon Media | | |
Viafoura Inc. | | |
VGI CTV, Inc | | |
Yieldlove GmbH | | |
Arkeero | | |
Magnite, Inc. (Carbon AI Limited) | | |
Kairos Fire | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Brand Advance Ltd | | |
SPORTORITY UK LTD | | |
Allegro sp. z o.o. | | |
33Across | | |
Adtelligent Inc. | | |
Brandhouse/Subsero A/S | | |
Ogury Ltd. | | |
Gamesight Inc | | |
Media16 ltd | | |
TripleLift, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Underdog Media LLC | | |
Innovid LLC | | |
RTB House S.A. | | |
Adelaide Metrics Inc | | |
Crimtan Holdings Limited | | |
Triple13 Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Otto (GmbH & Co KG) | | |
OnAudience Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dentsu London Limited | | |
AdColony, Inc. | | |
zeotap GmbH | | |
One Tech Group GmbH | | |
Nielsen International SA | | |
EDGE NPD Sp. z o.o. | | |
ADITION (Virtual Minds GmbH) | | |
emetriq GmbH | | |
Kubient Inc. | | |
VLYBY Digital GmbH | | |
Adobe Advertising Cloud | | |
Adobe Audience Manager, Adobe Experience Platform | | |
GADSME | | |
Proxi.cloud sp. z o.o. | | |
Timehop, Inc. | | |
Unicredit BankAustria AG | | |
Brand Metrics Sweden AB | | |
Global Media Group Services Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
TypeA Holdings Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
Rakuten Marketing LLC | | |
Little Big Data sp. z o.o. | | |
Adventure Media | | |
SMARTSTREAM.TV GmbH | | |
BEINTOO SPA | | |
Doceree UK Limited | | |
Unblockia SL | | |
Yahoo EMEA Limited | | |
Sirdata | | |
Viznet | | |
OnProspects Ltd | | |
Zemanta Inc. | | |
Alphalyr SAS | | |
Ermes | | |
Weborama | | |
Eulerian Technologies | | |
SINGLESPOT SAS | | |
Digital Squad | | |
Inskin Media LTD | | |
Basis Global Technologies, Inc. | | |
Covatic Ltd | | |
Playwire LLC | | |
Justpremium BV | | |
AddApptr GmbH | | |
YouGov | | |
Rich Audience Technologies SL | | |
Zeta Global | | |
Blue | | |
AAX LLC | | |
LinkedIn Ireland Unlimited Company | | |
Baidu USA | | |
twiago GmbH | | |
Arrivalist Co. | | |
Live Data Solutions SL | | |
NEXD | | |
Netpoint Media GmbH | | |
QuantumCast digital GmbH | | |
WebMedia | | |
Sonares GmbH | | |
Teroa S.A. | | |
Caroda s.r.o. | | |
KUPONA GmbH | | |
adhood.com | | |
HyperTV Inc. | | |
42 Ads GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Smaato, Inc. | | |
Permutive Limited | | |
Microsoft Advertising | | |
AdGear Technologies, Inc. | | |
Quantcast | | |
Cloud Technologies S.A. | | |
Samba TV UK Limited | | |
Bring! Labs AG | | |
Publisher First, Inc. | | |
Converto AG | | |
Sayollo Media LTD | | |
Bidtellect, Inc | | |
ADYOULIKE SA | | |
Terminus Software Inc. | | |
Experian LTD | | |
Bannerflow AB | | |
ZAM Network LLC dba Fanbyte | | |
retailAds GmbH & Co. KG | | |
Comscore B.V. | | |
Skaze | | |
Kochava Inc. | | |
CentralNic Poland sp. z o.o. | | |
Vidoomy Media SL | | |
netzeffekt GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Quadrant Global Pte Ltd | | |
Roq.ad Inc. | | |
CASTOOLA D.O.O. | | |
ACTV8, Inc. | | |
Epsilon | | |
Samba TV, Inc. | | |
adality GmbH | | |
GP One GmbH | | |
Questpass Sp. z o.o. | | |
ADFI MEDIA SL | | |
Near Intelligence | | |
Nielsen Media Research Ltd. | | |
Adhese | | |
eMarketingSolutions, Online Marketing S.L. | | |
AdTheorent, Inc | | |
DynAdmic | | |
Scattered sp. z o.o. | | |
ConnectAd Realtime GmbH | | |
A Million Ads | | |
Amnet GmbH | | |
M32 Connect Inc | | |
Airnow Media Ltd | | |
Agate Systems Limited | | |
Near Intelligence Pte. Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
ShareThis, Inc | | |
Rezonence Limited | | |
DEFINE MEDIA GMBH | | |
Online Advertising Network Sp. z o.o. | | |
Sirdata Cookieless | | |
Appier PTE Ltd | | |
adQuery | | |
Adrino Mobile Sp. z o.o. | | |
MyTraffic | | |
Viewdeos 2015 LTD | | |
MetrixLab Nederland B.V. | | |
Integral Ad Science, Inc. | | |
Next Millennium Media INC | | |
C WIRE AG | | |
Sojern, Inc. | | |
FeedAd GmbH | | |
Hivestack Inc. | | |
wetter.com GmbH | | |
GumGum, Inc. | | |
Maximus Live LLC | | |
Showheroes SE | | |
MISSENA | | |
MGID Inc. | | |
Novatiq limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Tangoo S.R.L. | | |
Skoiy | | |
DoubleVerify Inc. | | |
Passendo Aps | | |
ARKHEUS | | |
Videobyte Inc | | |
Betgenius Ltd | | |
Converge-Digital | | |
BILENDI SA | | |
Bertelsmann Data Service GmbH | | |
Effiliation / Effinity | | |
travel audience GmbH | | |
Cint AB | | |
crossvertise GmbH | | |
Dentsu A/S | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
congstar GmbH | | |
Xandr, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Pinpoll GmbH | | |
Duplo Media AS | | |
Digital East GmbH | | |
Stream Eye OOD | | |
Opt Out Advertising B.V. | | |
MindTake Research GmbH | | |
InsurAds Technologies SA. | | |
Market Resource Partners LLC | | |
Onfocus (Adagio) | | |
Kwanko | | |
Jetpack Digital LLC | | |
ARMIS SAS | | |
Arcspire Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Clipr | | |
VIADS ADVERTISING S.L. | | |
Cookie Market LTD | | |
ANINPRO-CREATIVE, S.L. | | |
McCann Discipline LTD | | |
CHEQ AI TECHNOLOGIES | | |
Jampp LTD | | |
Liftoff Mobile, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
dpa-infocom GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Comcast International France SAS | | |
Smart Traffik | | |
Dataseat Ltd | | |
Kargo Global Inc. | | |
Query Click Limited | | |
PIXFUTURE MEDIA INC. | | |
Sift Media, Inc | | |
Magnite CTV, Inc. | | |
3Q nexx GmbH | | |
Channel Pilot Solutions GmbH | | |
Blue Media Services LTDA | | |
SpotX, Inc | | |
ShinyStat S.p.a. | | |
Beaconspark Ltd | | |
WebAds B.V | | |
Snapsort Inc., operating as Sortable | | |
Boldwin LTD | | |
Ezoic Inc. | | |
IVO Media Ltd | | |
Semasio GmbH | | |
Triapodi Ltd. | | |
ID Ward Ltd | | |
SunMedia | | |
Appush Technologies | | |
VECTAURY | | |
Opinary GmbH | | |
MEDIAMETRIE | | |
adsquare GmbH | | |
Acxiom | | |
Pulse Innovations Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Knorex | | |
Azerion Holding B.V. | | |
Sharethrough, Inc | | |
Apester Ltd | | |
LightBox TV | | |
onlineumfragen.com GmbH | | |
Relay42 Netherlands B.V. | | |
XChange by SFBX® | | |
ArtChaos s.r.o. | | |
Score Media Group GmbH & Co. KG | | |
The Kantar Group Limited | | |
TAPTAP Digital SL | | |
Demandbase, Inc. | | |
Adludio Ltd. | | |
Adnami Aps | | |
Content Ignite | | |
InMobi Pte Ltd | | |
Natexo Spain | | |
Footballco Media Limited | | |
adbalancer Werbeagentur GmbH | | |
Ask Locala | | |
Rockerbox, Inc | | |
Go.pl sp. z o.o. | | |
Mars Media Group | | |
Opti Digital SAS | | |
AdView | | |
MediaMath, Inc. | | |
Advisible AB | | |
Frameplay Corporation | | |
cynapsis interactive GmbH | | |
Online Solution | | |
AudienceRun corp | | |
Yieldlab (Virtual Minds GmbH) | | |
Celtra, Inc. | | |
Mobilewalla, Inc. | | |
GfK SE | | |
GroupM UK Limited | | |
PIXIMEDIA | | |
Snigel Web Services Limited | | |
AirGrid LTD | | |
QUARTER MEDIA GmbH | | |
AUDIOMOB LTD | | |
The Reach Group GmbH | | |
Pubfinity LLC | | |
Wagawin GmbH | | |
HUMAN | | |
AdSpirit GmbH | | |
Impact Tech Inc. | | |
Media Square | | |
VRTCAL Markets Inc | | |
Italiaonline S.p.A. | | |
Frii ApS | | |
First-id | | |
Mindlytix SAS | | |
Adjust Digital A/S | | |
Adtriba GmbH | | |
IPSOS MORI UK LTD | | |
BusinessClick | | |
PubWise, LLLP | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Skimbit Ltd | | |
Signal Digital Inc. | | |
adnanny.com SLU | | |
Verve Group Europe GmbH | | |
Convo Ink | | |
Kueez Entertainment Ltd. | | |
Criteo SA | | |
PROXISTORE | | |
Eyeota Pte Ltd | | |
Webgains GmbH | | |
DIGITEKA Technologies | | |
GeoProve Limited | | |
BidBerry SRL | | |
Salestring ApS | | |
Improve Digital | | |
Duration Media, LLC. | | |
Mobfox US LLC | | |
YieldLift LLC | | |
Browsi | | |
digidip GmbH | | |
EXADS | | |
Unruly Group LLC | | |
The Ozone Project Limited | | |
Truvid Inc. | | |
BidTheatre AB | | |
Piano Software Inc. | | |
TF1 PUBLICITE | | |
Taboola Europe Limited | | |
OpenX | | |
Fandom, Inc. | | |
IQM CORPORATION | | |
INFOnline GmbH | | |
Vyde Ltd. | | |
Telefonica Moviles España S.A.U | | |
Dynamic 1001 GmbH | | |
Blue Billywig Group BV | | |
BSmartData GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Sizmek by Amazon | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Revcontent, LLC | | |
Accorp Sp. z o.o. | | |
Bmind a Sales Maker Company, S.L. | | |
Czech Publisher Exchange z.s.p.o. | | |
bam! interactive marketing GmbH | | |
lead alliance GmbH | | |
Index Exchange, Inc. | | |
video intelligence AG | | |
dataXtrade GmbH | | |
Anzu Virtual Reality LTD | | |
